Exam Name :YaduRise-2 Talent Search Exam 2019Posted : 10/11/2019 Updated On : Dec 30, 2019 @ 4:23 pm In Short Information : You Can Fill YaduRise-2 (2nd-12th) Talent Exam – Final Result Out. For Latest Job Result Vacancy Admit Card Check Our Website Regularly Interested And Eligible Candidate Can Apply Form By Going To The Official Application Website.
VacancyJobAlert.Com | Yaduvanshi Groups Of School (YGS)YaduRise-2 Talent Search Exam Classes II to XII 2019Details On Notification | Important Dates | - Starting Date : 01/11/2019
- Last Date :
10/12/2019 Extended 11/12/2019 (11:59PM) - Fee Payment Last Date :
10.12.2019 Extended 11/12/2019 (11:59PM) - Admit Card Date : 13/12/2019
- Paper First : 15th December 2019
- Paper Second : 22nd December 2019
- Prize Distributions : 29th December 2019
- Exam Time Duration: 11:00 am to 12: 30pm
- Result Date : 19th December 2019
- Final Result Date : 30th December 2019
|
Classwise Prizes Of YADURISE-2 | Class | Position
1st | Position
2nd | Position
3rd | Position
4th | Position
5th | Position
6th | Position
7th | Position
8th | Position
9th | Position
10th | Class XII Sci. | ₹ 1,00,000/- | ₹ 51,000/- | ₹ 31,000/- | ₹ 21,000/- | ₹ 11,000/- | ₹ 7100/- | ₹ 6100/- | ₹ 5100/- | ₹ 4100/- | ₹ 3100/- | Class XI Sci. | ₹ 1,00,000/- | ₹ 51,000/- | ₹ 31,000/- | ₹ 21,000/- | ₹ 11,000/- | ₹ 7100/- | ₹ 6100/- | ₹ 5100/- | ₹ 4100/- | ₹ 3100/- | Class 10th | ₹ 1,00,000/- | ₹ 51,000/- | ₹ 31,000/- | ₹ 21,000/- | ₹ 11,000/- | ₹ 7100/- | ₹ 6100/- | ₹ 5100/- | ₹ 4100/- | ₹ 3100/- | Class 9th | ₹ 1,00,000/- | ₹ 51,000/- | ₹ 31,000/- | ₹ 21,000/- | ₹ 11,000/- | ₹ 7100/- | ₹ 6100/- | ₹ 5100/- | ₹ 4100/- | ₹ 3100/- | Class XII (Arts & Commerce) | ₹ 51,000/- | ₹ 21,000/- | ₹ 11,000/- | ₹ 7100/- | ₹ 5100/- | ₹ 5100/- | ₹ 4100/- | ₹ 3100/- | ₹ 2100/- | ₹ 1100/- | Class XI (Arts & Commerce) | ₹ 51,000/- | ₹ 21,000/- | ₹ 11,000/- | ₹ 7100/- | ₹ 5100/- | ₹ 5100/- | ₹ 4100/- | ₹ 3100/- | ₹ 2100/- | ₹ 1100/- | Class 8th | ₹ 51,000/- | ₹ 21,000/- | ₹ 11,000/- | ₹ 7100/- | ₹ 5100/- | ₹ 5100/- | ₹ 4100/- | ₹ 3100/- | ₹ 2100/- | ₹ 1100/- | Class 7th | ₹ 51,000/- | ₹ 21,000/- | ₹ 11,000/- | ₹ 7100/- | ₹ 5100/- | ₹ 5100/- | ₹ 4100/- | ₹ 3100/- | ₹ 2100/- | ₹ 1100/- | Class 6th | ₹ 51,000/- | ₹ 21,000/- | ₹ 11,000/- | ₹ 7100/- | ₹ 5100/- | ₹ 5100/- | ₹ 4100/- | ₹ 3100/- | ₹ 2100/- | ₹ 1100/- | Class 5th | ₹ 31,000/- | ₹ 21,000/- | ₹ 11,000/- | ₹ 7100/- | ₹ 5100/- | ₹ 5100/- | ₹ 4100/- | ₹ 3100/- | ₹ 2100/- | ₹ 1100/- | Class 4th | ₹ 31,000/- | ₹ 21,000/- | ₹ 11,000/- | ₹ 7100/- | ₹ 5100/- | ₹ 5100/- | ₹ 4100/- | ₹ 3100/- | ₹ 2100/- | ₹ 1100/- | Class 3rd | ₹ 31,000/- | ₹ 21,000/- | ₹ 11,000/- | ₹ 7100/- | ₹ 5100/- | ₹ 5100/- | ₹ 4100/- | ₹ 3100/- | ₹ 2100/- | ₹ 1100/- | Class 2nd | ₹ 31,000/- | ₹ 21,000/- | ₹ 11,000/- | ₹ 7100/- | ₹ 5100/- | ₹ 5100/- | ₹ 4100/- | ₹ 3100/- | ₹ 2100/- | ₹ 1100/- |
 |
|  |  | Exam Pattern: (MCQ’s) Both Paper – I & II | - II to V: Reasoning-20, Eng-15, Maths-20, EVS-15
- VI to VIII: Maths-25, Sci.-25, Reasoning-25
- IX & X: Phy-15, Che. 15, Bio-15, Maths-15, Reasoning-15
- XI & XII Science Stream: Phy.-25, Chem.25, Maths/Bio-25
- XI & XII Commerece: Eco.-20, B.St.20, Acc.-20, Engg.-15
- XI & XII Arts: His.-15, Geo-15, Pol. Sci.-15, Reasoning-15, Eng.15
| Exam Location | All Haryana & NCR |
|