🥇 VacancyJobAlert.Com 🥇 |
National Health Mission, Uttar Pradesh (NHMUP)UP NHM - 2700 Various Posts Apply Online 2020 Recruitment 2020 |
Important Date | Application Fee |
- Starting Date : 08/01/2020
- Last Date : 28/01/2020
- Admit Card : 17/01/2021
- Exam Date : 24/01/2021
|
|
Total Post | Age As On 05/01/2020 |
2700 | - See Full Notification.
- Age Relaxation As Per Rules.
|
🥇 VacancyJobAlert.Com 🥇 |
Qualification Details |
- For Qualification & Essential Experience Check Full Notification Given Below.
|
Post Wise Vacancy Details |
Sr. | Post Name | Cat. Wise Posts | Total |
GEN | OBC | SC | ST |
1 | IT Consultant | 0 | 0 | 1 | 0 | 1 |
2 | Administrative Assistant | 1 | 0 | 0 | 0 | 1 |
3 | State Legal Consultant | 1 | 0 | 0 | 0 | 1 |
4 | Senior LT IRL/C&DST | 6 | 0 | 0 | 0 | 6 |
5 | State Consultant- AES/JE | 1 | 0 | 0 | 0 | 1 |
6 | State Veterinary Consultant | 1 | 0 | 0 | 0 | 1 |
7 | State Data Manager- AES/JE | 1 | 0 | 0 | 0 | 1 |
8 | Finance Cum Logistic Consultant | 1 | 0 | 0 | 0 | 1 |
9 | Accountant | 14 | 0 | 2 | 0 | 16 |
10 | Admin cum Programme Assistance Division | 5 | 0 | 0 | 0 | 5 |
11 | Admin cum Programme Assistance- District | 8 | 0 | 0 | 0 | 8 |
12 | ANM | 176 | 59 | 106 | 6 | 347 |
13 | Audiologist | 19 | 0 | 0 | 0 | 19 |
14 | Audiometric Assistant | 12 | 0 | 0 | 0 | 12 |
15 | Community Nurse | 46 | 0 | 0 | 0 | 46 |
16 | Instructor for Young Hearing Impaired Children | 29 | 0 | 0 | 0 | 29 |
17 | Psychiatric Nurse | 32 | 0 | 0 | 0 | 32 |
18 | City Community Process Manager | 9 | 1 | 3 | 0 | 13 |
19 | District Consultant QA | 15 | 0 | 0 | 0 | 15 |
20 | Divisional Consultant QA | 2 | 0 | 0 | 0 | 2 |
21 | District Data Manager | 10 | 0 | 0 | 0 | 10 |
22 | District Leprosy Consultant | 8 | 0 | 0 | 0 | 8 |
23 | Epidemiologist | 10 | 0 | 0 | 0 | 10 |
24 | Paramedical Worker | 27 | 15 | 9 | 0 | 51 |
25 | Staff Nurse-NRC | 2 | 1 | 1 | | 4 |
26 | Staff Nurse-KMC | 54 | 29 | 23 | 2 | 108 |
27 | Staff Nurse- SNCU | 4 | 2 | 2 | 0 | 8 |
28 | District Health and Wellness cum Community Process Assistant | 37 | 21 | 16 | 1 | 75 |
29 | Staff Nurse | 426 | 230 | 179 | 17 | 852 |
30 | Staff Nurse | 116 | 63 | 49 | 4 | 232 |
31 | Nurse In-Charge | 8 | 5 | 4 | | 17 |
32 | Laboratory Technicians- HWC | 405 | 219 | 170 | 16 | 810 |
33 | HR Coordinator- HRIS | 1 | 0 | 0 | 0 | 1 |
34 | Consultant- Compliance and Disciplinary Action | 1 | 0 | 0 | 0 | 1 |
35 | Accountant | 1 | 0 | 0 | 0 | 1 |
36 | State SNCU Clinical Care Coordinator | 1 | 0 | 0 | 0 | 1 |
37 | Technical Consultant (Medical) | 1 | 0 | 0 | 0 | 1 |
38 | Technical Consultant-IT (HWC) | 0 | 0 | 1 | 0 | 1 |
39 | Technical Consultant | 1 | 0 | 1 | 0 | 2 |
40 | Consultant-RI | 0 | 0 | 1 | 0 | 1 |
41 | State Vaccine and Logistic Manager | 1 | 0 | 0 | 0 | 1 |
42 | State Technical Consultant | 1 | 0 | 0 | 0 | 1 |
43 | Consultant | 0 | 0 | 1 | 0 | 1 |
44 | Consultant (Non- Medical) | 1 | 0 | 0 | 0 | 1 |
45 | State Consultant (Quality Monitoring) | 1 | 0 | 0 | 0 | 1 |
46 | Administrative Cum Program Assistant-State | 1 | 0 | 0 | 0 | 1 |
47 | DEIC Consultant | 0 | 0 | 1 | 0 | 1 |
48 | Programme Assistant | 1 | 0 | 0 | 0 | 1 |
49 | Consultant- VHND | 1 | 0 | 0 | 0 | 1 |
50 | Consultant Training | 1 | 0 | 0 | 0 | 1 |
51 | AEFI Consultant | 1 | 0 | 0 | 0 | 1 |
52 | Panchkarma Specialist- Female | 1 | 0 | 0 | 0 | 1 |
53 | DGM- AYUSH (Deputation/ Open Market) | 1 | 0 | 0 | 0 | 1 |
| | | |
|
Advice :: Applicant Must Check Full Notification Before Applying For The Post. |
🥇 VacancyJobAlert.Com 🥇 |
🔗 Important Links 🔗 |
Download Written Admit Card | Click Here |
Apply Online | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |
🥇 VacancyJobAlert.Com 🥇 |