🥇 VacancyJobAlert.Com 🥇 |
State Bank of India (SBI)Junior Associate Recruitment 2020(Advertisement No. CRPD/CR/2019-20/20) |
Important Date | Application Fee |
- Starting Date : 03/01/2020
- Last Date : 26/01/2020
- Fee Last Date : 26/01/2020
- Training Admit Card : 03/02/2020
- Pre-Exam : February/ March, 2020
- Pre-Exam Result : 20/10/2020
- Main Admit Card : 20/10/2020
- Main Exam Date : 30.10.2020
- Main Result : 24/12/2020
| - Gen/OBC/EWS : ₹ 750
- SC/ST/PWD/XS : Nil
- Fee can be paid Online through Net Banking or by using Visa, Mastercard, Maestro, RuPay Credit or Debit card
|
Total Post | Age |
8000 | - 18-28 Yr As On 01/01/2020
- Age Relaxation As Per Rules.
|
🥇 VacancyJobAlert.Com 🥇 |
Qualification Details |
Post Name | Qualification |
Junior Associate | - Graduation in any discipline from a recognised University
|
Post Wise Vacancy Details |
Post Name | Cat. Wise Posts | Total |
| Gen | EWS | SC | ST | OBC |
Gujarat | 227 | 55 | 38 | 82 | 148 | 550 |
Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 61 | 15 | 24 | 10 | 40 | 150 |
Karnataka | 191 | 47 | 76 | 33 | 128 | 475 |
Madhya Pradesh | 205 | 51 | 76 | 102 | 76 | 510 |
Chhattisgarh | 78 | 19 | 22 | 60 | 11 | 190 |
West Bengal | 247 | 61 | 140 | 30 | 134 | 612 |
A&N Islands | 15 | 2 | 0 | 2 | 7 | 26 |
Sikkim | 7 | 1 | 0 | 2 | 2 | 12 |
Odisha | 171 | 42 | 68 | 93 | 51 | 425 |
Jammu & Kashmir | 23 | 5 | 4 | 5 | 13 | 50 |
Ladakh | 8 | 1 | 1 | 1 | 4 | 15 |
Himachal Pradesh | 77 | 18 | 46 | 7 | 37 | 185 |
Chandigarh | 13 | 2 | 4 | 0 | 6 | 25 |
Punjab | 61 | 15 | 43 | 0 | 31 | 150 |
Tamil Nadu | 171 | 39 | 74 | 3 | 106 | 393 |
Pondicherry | 5 | 0 | 1 | 0 | 1 | 7 |
Delhi | 60 | 14 | 21 | 10 | 38 | 143 |
Uttarakhand | 141 | 25 | 45 | 7 | 32 | 250 |
Haryana | 45 | 9 | 17 | 0 | 26 | 97 |
Telangana | 151 | 37 | 60 | 26 | 101 | 375 |
Rajasthan | 200 | 50 | 85 | 65 | 100 | 500 |
Kerala | 207 | 39 | 39 | 3 | 106 | 394 |
Lakshadweep | 4 | 0 | 0 | 2 | 0 | 6 |
Uttar Pradesh | 357 | 86 | 181 | 8 | 233 | 865 |
Maharashtra | 384 | 86 | 86 | 77 | 232 | 865 |
Goa | 7 | 1 | 0 | 1 | 1 | 10 |
Assam | 82 | 18 | 12 | 21 | 49 | 182 |
Arunachal Pradesh | 5 | 1 | 0 | 4 | 0 | 10 |
Manipur | 11 | 2 | 0 | 7 | 2 | 22 |
Meghalaya | 14 | 3 | 0 | 13 | 1 | 31 |
Mizoram | 9 | 2 | 0 | 10 | 1 | 22 |
Nagaland | 7 | 1 | 0 | 6 | 0 | 14 |
Tripura | 16 | 3 | 5 | 10 | 0 | 34 |
Bihar | 107 | 23 | 36 | 2 | 62 | 230 |
Jharkhand | 20 | 4 | 5 | 11 | 5 | 45 |
Total | 3387 | 777 | 1209 | 713 | 1784 | 7870 |
Special Recruitment Drive |
Special Area | GEN | EWS | SC | ST | OBC | Total |
Kashmir Valley | 23 | 5 | 4 | 5 | 13 | 50 |
Leh & Kargil Valley | 10 | 2 | 1 | 2 | 5 | 20 |
Dibang Valley, Tawang etc. | 9 | 2 | 0 | 9 | 0 | 20 |
Tura | 9 | 2 | 0 | 8 | 1 | 20 |
Mokokchung | 9 | 2 | 0 | 9 | 0 | 20 |
Total | 60 | 13 | 5 | 33 | 19 | 130 |
👉 Join Our Social Media Platforms 👈 |
|
|
|
|
|
🥇 VacancyJobAlert.Com 🥇 |
📎Important Links📎 |
Download Mains – Result | Click Here
|
Download Mains -Admit Card | Click Here
|
Download Pre-Exam Result | Click Here
|
Download Pre Admit Card | Click Here
|
Download Training Admit Card (SC/ST/XS/Minority) Only | Click Here
|
Apply Online | Registration OR Login |
Download Official Notification | Click Here
|
Official Website | Click Here |