Qualification Details |
Sr. | Post Name | Qualification |
1. | Inspector (Dietician) | - B.Sc.
- Diploma in  dietetics
|
2. | Sub-Inspector (Staff Nurse) | - 12th With Diploma In Nurse.
|
3. | Sub-Inspector (Radiographer) | - 12th With Diploma In Radiographer.
|
4. | Assistant Sub- Inspector (Pharmacist) | - 12th With Diploma In Pharmacist.
|
5. | Assistant Sub- Inspector (Physio- -therapist) | - Bachelor in Physiotherapy or 3 years Diploma.
|
6. | Assistant Sub- Inspector (Dental Technician) | - 10th.
- Diploma Dental Technician
|
7. | Assistant Sub-Inspector (Laboratory Technician) | - 10th.
- Diploma Laboratory  Technician
|
8. | Assistant Sub-Inspector /Electro Cardiography Technician | - 10th
- Diploma Cardiography  Technician
|
9. | Head Constable (Physiotherapy Assistant/ Nursing Assistant/ Medic) | - 12th.
- Diploma Physiotherapy Assistant.
|
10. | Head Constable (ANM/Midwife) | - 12th.
- Diploma ANM/Midwife.
|
11. | Head Constable (Dialysis Technician) | - 12th.
- Diploma Dialysis Technician.
|
12. | Head Constable (Junior X-ray Assistant) | - 10th.
- Diploma Junior X-ray Assistant
|
13. | Head Constable (Laboratory Assistant) | - 10th .
- Diploma Laboratory Assistant.Â
|
14. | Head Constable (Electrician) | - 10th .
- Diploma Electrician.
|
15. | Head Constable (Steward) | - 10th.
- Diploma Food and beverage.
|
16. | Constable (Masalchi) | |
17. | Constable (Cook) | |
18. | Constable (Safai Karamchari) | |
19. | Constable (Dhobi/ Washerman) | |
20. | Constable (W/C) | |
21. | Constable (Table Boy) | |
1. | Head Constable (Veterinary) | - 10+2 with science.
- 1 Yr. Diploma
|
2. | Head Constable (Lab Technician) | - 10+2 with science.
- 2 Yr. Diploma .
|
3. | Head Constable (Radiographer) | - 10+2 with science.
- Degree / Diploma .
|
Post Wise Vacancy Details |
Sr. | Post Name | Cat. Wise Posts | Total |
GEN | OBC | SC | ST | EWS |
1. | Inspector (Dietician) | 1 | 0 | 0 | 0 | 0 | 1 |
2. | Sub-Inspector (Staff Nurse) | 81 | 40 | 26 | 11 | 17 | 175 |
3. | Sub-Inspector (Radiographer) | 4 | 3 | 1 | 0 | 0 | 8 |
4. | Assistant Sub- Inspector (Pharmacist) | 35 | 17 | 14 | 10 | 8 | 84 |
5. | Assistant Sub- Inspector (Physio- -therapist) | 2 | 0 | 2 | 1 | 0 | 5 |
6. | Assistant Sub- Inspector (Dental Technician) | 3 | 0 | 0 | 1 | 0 | 4 |
7. | Assistant Sub-Inspector (Laboratory Technician) | 28 | 15 | 10 | 5 | 6 | 64 |
8. | Assistant Sub-Inspector /Electro Cardiography Technician | 1 | 0 | 0 | 0 | 0 | 1 |
9. | Head Constable (Physiotherapy Assistant/ Nursing Assistant/ Medic) | 35 | 25 | 13 | 6 | 9 | 88 |
10. | Head Constable (ANM/Midwife) | 3 | 0 | 0 | 0 | 0 | 3 |
11. | Head Constable (Dialysis Technician) | 5 | 2 | 1 | 0 | 0 | 8 |
12. | Head Constable (Junior X-ray Assistant) | 35 | 23 | 12 | 6 | 8 | 84 |
13. | Head Constable (Laboratory Assistant) | 4 | 0 | 1 | 0 | 0 | 5 |
14. | Head Constable (Electrician) | 1 | 0 | 0 | 0 | 0 | 1 |
 |  |  |  |  |  |  |  |
15. | Head Constable (Steward) | 3 | 0 | 0 | 0 | 0 | 3 |
16. | Constable (Masalchi) | 2 | 1 | 1 | 0 | 0 | 4 |
17. | Constable (Cook) | 44 | 33 | 20 | 7 | 12 | 116 |
18. | Constable (Safai Karamchari) | 50 | 39 | 12 | 8 | 12 | 121 |
19. | Constable (Dhobi/ Washerman) | 2 | 3 | 0 | 0 | 0 | 5 |
20. | Constable (W/C) | 3 | 0 | 0 | 0 | 0 | 3 |
21. | Constable (Table Boy) | 1 | 0 | 0 | 0 | 0 | 1 |
Veterinary |
1. | Head Constable (Veterinary) | 3 | 0 | 0 | 0 | 0 | 3 |
2. | Head Constable (Lab Technician) | 1 | 0 | 0 | 0 | 0 | 1 |
3. | Head Constable (Radiographer) | 1 | 0 | 0 | 0 | 0 | 1 |