Post Name :IBPS – CRP PO IX 2019 4336 Posts
Job Posted : 02/08/2019
Updated : May 20, 2020 @ 11:02 am
Information : You Can Fill IBPS – PO/MT IX – Main & Interview Result. For Latest Job Result Vacancy Admit Card Check Our Website Regularly Interested And Eligible Candidate Can Apply Form By Going To The Official Application Website.
VacancyJobAlert.Com |
Institute of Banking Personnel Selection (IBPS)CRP PO/MT-IX for Vacancies of 2020-21Probationary Officer/ Management Trainee Details On Notification |
Total Posts : 4336 |
Important Dates |
- Starting Date : 07/08/2019
- Last Date : 28/08/2019 (up to 5.00 PM)
- Fee Payment Last Date : 28.08.2019 (up to 5.00 PM)
- Pre- Exam Training Admit Card : 17 September 2019
- Pre-Exam Training : 23.09.2019 to 28.09.2019
- Pre – Exam Call letter : 30/09/2019
- Online Examination – Preliminary : 12.10.2019, 13.10.2019, 19.10.2019 and 20.10.2019
- Pre Exam Result : 01/11/2019
- Mains Admit Card : 11/11/2019
- Mains Exam : 30.11.2019
- Mains Result : 02/01/2020
- Interview Admit Card : 14/01/2020
- Conduct of interview : January / February 2020
- Provisional Allotment : April 2020
|
Age
|
- 20-30 Years As On 01/08/2019
- AGE Relaxation As Per Rules
|
Educational Qualifications (As on 28.08.2019)
|
- Degree (Graduation) in any discipline from recognised University .
|
Posts |
Sr. No. | Participating Organization | SC | ST | OBC | EWS | UR | Total | Out of Which (PWBD) |
HI | OC | VI | ID |
1 | Allahabad Bank | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
2 | Andhra Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bank of India | 158 | 58 | 11 | 89 | 583 | 899 | 6 | 17 | 6 | 6 |
5 | Bank of Maharashtra | 52 | 26 | 94 | 35 | 143 | 350 | 3 | 3 | 3 | 3 |
6 | Canara Bank | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
7 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
8 | Corporation Bank | 22 | 11 | 40 | 15 | 62 | 150 | 2 | 2 | 1 | 1 |
9 | Indian Bank | 73 | 37 | 133 | 49 | 201 | 493 | 5 | 5 | 5 | 5 |
10 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Oriental Bank of Commerce | 48 | 22 | 79 | 29 | 122 | 300 | 3 | 3 | 3 | 3 |
12 | Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
13 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
15 | UCO Bank | 53 | 18 | 118 | 50 | 261 | 500 | 47 | 4 | 3 | 13 |
16 | Union Bank of India | 114 | 53 | 159 | 65 | 253 | 644 | 12 | 12 | 15 | 6 |
| Total | 670 | 299 | 904 | 432 | 2031 | 4336 | 88 | 56 | 46 | 47 |
NR= Not Reported |