Post Name :IBPS – CRP Clerks-IX 12075 Post 2019
Job Posted : 12/09/2019
Updated : May 20, 2020 @ 11:56 am
In Short Information : You Can Fill IBPS – Clerks-IX – Mains Result Out. For Latest Job Result Vacancy Admit Card Check Our Website Regularly Interested And Eligible Candidate Can Apply Form By Going To The Official Application Website.
VacancyJobAlert.Com |
Institute of Banking Personnel Selection (IBPS)CRP CLERKS-IX for Vacancies of 2020-21Details On Notification |
Total Posts : 12075 |
Important Dates |
- Starting Date : 17/09/2019
- Last Date : 09/10/2019
- Fee Payment Last Date : 09.10.2019
- Pre- Exam Training Admit Card : 13/11/2019
- CBT Pre-Exam Admit Card : 26/11/2019
- Pre-Exam : 07.12.2019, 08.12.2019, 14.12.2019 & 21.12.2019
- Pre Exam Result : 1 January 2020
- Mains Admit Card : 07/01/2020
- Mains Exam : 19.01.2020
- Mains Result : 20.05.2020
- Provisional Allotment : Soon
|
Age
|
- 20-28 Years As On 01/09/2019
- AGE Relaxation As Per Rules
|
State Wise Vacancy |
STATES | SC | ST | OBC | EWS | GEN | TOTAL |
ANDAMAN & NICOBAR ISLAND | 0 | 0 | 3 | 1 | 10 | 14 |
ANDHRA PRADESH | 125 | 61 | 198 | 75 | 318 | 777 |
ARUNACHAL PRADESH | 0 | 1 | 0 | 0 | 10 | 11 |
ASSAM | 9 | 25 | 41 | 15 | 99 | 189 |
BIHAR | 43 | 2 | 59 | 26 | 165 | 295 |
CHANDIGARH | 8 | 0 | 12 | 3 | 41 | 64 |
CHHATTISGARH | 18 | 53 | 7 | 14 | 82 | 174 |
DADRA & NAGAR HAVELI | 0 | 0 | 0 | 0 | 4 | 4 |
DAMAN & DIU | 0 | 0 | 0 | 0 | 2 | 2 |
Delhi | 78 | 40 | 136 | 49 | 222 | 525 |
Goa | 1 | 6 | 12 | 5 | 43 | 67 |
Gujarat | 44 | 85 | 132 | 57 | 282 | 600 |
Haryana | 53 | 0 | 89 | 29 | 157 | 328 |
Himachal | 32 | 4 | 26 | 10 | 57 | 129 |
JAMMU & KASHMIR | 8 | 3 | 9 | 2 | 41 | 63 |
Jharkhand | 11 | 31 | 9 | 12 | 78 | 141 |
KARNATAKA | 146 | 60 | 248 | 92 | 407 | 953 |
Kerala | 36 | 1 | 94 | 33 | 185 | 349 |
LAKSHADWEEP | 0 | 0 | 0 | 0 | 1 | 1 |
MADHYA PRADESH | 66 | 104 | 46 | 41 | 183 | 440 |
MAHARASHTRA | 126 | 85 | 251 | 123 | 672 | 1257 |
Manipur | 0 | 2 | 0 | 0 | 9 | 11 |
MEGHALAYA | 0 | 2 | 0 | 0 | 5 | 7 |
MIZORAM | 0 | 2 | 0 | 0 | 7 | 9 |
Nagaland | 0 | 1 | 0 | 0 | 10 | 11 |
Orissa | 55 | 92 | 51 | 38 | 181 | 417 |
PUDUCHERRY | 4 | 0 | 10 | 3 | 27 | 44 |
PUNJAB | 173 | 0 | 135 | 60 | 266 | 634 |
RAJASTHAN | 54 | 53 | 59 | 30 | 129 | 325 |
Sikkim | 1 | 4 | 4 | 1 | 13 | 23 |
TAMIL NADU | 259 | 14 | 349 | 132 | 625 | 1379 |
TELANGANA | 98 | 39 | 161 | 58 | 256 | 612 |
TRIPURA | 9 | 12 | 0 | 4 | 28 | 53 |
UTTAR PRADESH | 248 | 9 | 311 | 117 | 518 | 1203 |
UTTARAKHAND | 22 | 1 | 14 | 10 | 70 | 117 |
WEST BENGAL | 198 | 39 | 176 | 80 | 354 | 847 |
Eligibility Details |
Sr No. | Post Name | Posts | Qualification |
1 | Clerks-IX | 12075 | A Degree (Graduation) in any discipline. |