Eligibility Details |
Cat.No. | Post Name | Posts | Qualification |
1 | Workshop Calculation & Science Instructor | 179 | 1) B.Tech Or Diploma In Electrical / Mechanical 2) Knowledge of Hindi / Sanskrit upto Matric |
2 | Computer Instructor | 49 | 1) B.Tech Or Diploma In Computer Engineering / Information Technology 2) Knowledge of Hindi / Sanskrit upto Matric |
3 | Employability Skill Instructor | 93 | 1) BBA & MBA 2) Knowledge of Hindi / Sanskrit upto Matric |
4 | Engineering Drawing Instructor | 165 | 1) B.Tech Or Diploma In Electrical / Mechanical 2) Knowledge of Hindi / Sanskrit upto Matric |
5 | Apprenticeship Instructor | 31 | 1) B.Tech Or Diploma In Mechanical / Electrical / Electronics / Production / Automobiles 2) Knowledge of Hindi / Sanskrit upto Matric |
6 | Junior Programmer (HQ) | 02 | 1) Bachelor degree in Computer Applications 2) Knowledge of Hindi / Sanskrit upto Matric |
7 | Computer Operator (HQ) | 04 | 1) 10+2 2) Diploma in Computer Application / Computer Science / Computer Engineering 3) Data Punching speed of 8000 key depressions per hour; 4) Knowledge of Hindi / Sanskrit upto Matric |
8 | Computer Networking and Hardware Technician (HQ) | 01 | 1) 10+2 with Physics & Chemistry 2) Diploma in Computers / Electronics Communication 3) Knowledge of Hindi / Sanskrit upto Matric |
9 | Technical Assistant | 02 | 1)B.Tech Or Diploma In Mechanical / Electrical / Civil / Electronics / Information Technology / Architecture / Computer 2)Knowledge of Hindi / Sanskrit upto Matric |
10 | Store Keeper | 101 | 1) Bachelor degree in Business Administration or
Commerce or bachelor degree in Arts2) One years experience in handling Engineering Store3)Knowledge of Hindi / Sanskrit upto Matric |
11 | Librarian | 35 | (i) Bachelor degree in Library Science (ii)Two years experience as a Junior Librarian (iii)Hindi / Sanskrit upto Matric Standard |
12 | Group Instructor | 101 | i) B.Tech ii) Two year practical/ teaching experience (iii)Hindi / Sanskrit upto Matric Standard |
13 | Group Instructor In-Charge (Women) Hair & Skin Care | 02 | i) Bachelor Degree in Beauty Culture / Beauty
Culture and Hair Dressingii) Hindi / Sanskrit upto Matric |
14 | Group Instructor In-Charge (Women) Fashion Technology | 08 | i) Bachelor Degree in Apparel / Dress
Design / Garment Manufacturing / Fashion Technology / Fashion Designingii) Hindi / Sanskrit upto Matric |
| Total | 773 | |