🥇 VacancyJobAlert.Com 🥇 |
Delhi Subordinate Services Selection Board (DSSSB)TGT,PGT Teacher Recruitment 2020Adv. 04/2020 |
Important Date | Application Fee |
- Starting Date : 24/01/2020
- Last Date : 23/02/2020
- Fee Last Date : 23/02/2020
- Photo Upload : 01-21 Feb. 2021
- Admit Card : Notify Soon
- Exam Date : Notify Soon
| - Gen/OBC/EWS : ₹ 100
- SC/ST/PWD/Female/ExSM : Nil
- Fee can be paid Online through Net Banking or by using Visa, Mastercard, Maestro, RuPay Credit or Debit card
|
Total Post | Age |
3358 | - See Below
- Age Relaxation As Per Rules.
|
🥇 VacancyJobAlert.Com 🥇 |
Qualification Details |
Post Name | Age | Qualification |
PGT Teacher | Max. 36 Yr | - Master’s Degree in the subject concerned from any recognized University.
- Degree / Diploma in training /Education.
|
Physical Education Teacher | Max. 30 Yr | - Graduate with Bachelor’s of Physical Education (B.P.Ed.).
|
Domestic Science Teacher | Max 30 Yr | - Bachelor’s Degree in Domestic Science/Home Science.
|
Music Teacher | Max. 32 Yr | - B.A. Degree with Music as one of the subject
|
Drawing Teacher | Max. 30 Yr | - Degree in Drawing and Painting/Fine Art.
|
TGT Teacher | Max. 30 Yr | |
Librarian | Max. 30 Yr | - Bachelor Degree OR Equivalent diploma in Library Science.
|
TGT Special Education Teacher | Max. 30 Yr | - Graduate with B.Ed (Special Education) or B.Ed. with a two years Diploma in Special Education.
- CTET Qualified.
|
Post Wise Vacancy Details |
Code | Post Name | Cat. Wise Posts | Total |
| EWS | GEN | OBC | SC | ST |
64/20 | PGT Sociology- Male | 0 | 6 | 3 | 0 | 0 | 9 |
65/20 | PGT Sociology– Female | 0 | 4 | 1 | 1 | 1 | 7 |
66/20 | PGT Economics- Male | 1 | 7 | 14 | 6 | 6 | 34 |
67/20 | PGT Economics- Female | 1 | 16 | 25 | 04 | 06 | 52 |
68/20 | PGT Hindi- Male | 5 | 55 | 31 | 13 | 7 | 111 |
69/20 | PGT Hindi- Female | 6 | 59 | 4 | 9 | 13 | 91 |
70/20 | PGT Computer Science– Male | 0 | 7 | 4 | 2 | 1 | 14 |
71/20 | PGT Computer Science- Female | 0 | 4 | 2 | 0 | 4 | 10 |
72/20 | PGT Political Science– Male | 1 | 16 | 1 | 3 | 3 | 24 |
73/20 | PGT Political Science– Female | 2 | 21 | 9 | 0 | 9 | 41 |
74/20 | PGT Agriculture– Male | 0 | 2 | 0 | 0 | 0 | 2 |
75/20 | PGT Graphics– Male | 0 | 1 | 0 | 0 | 0 | 1 |
76/20 | PGT Sanskrit– Male | 1 | 15 | 10 | 3 | 2 | 31 |
77/20 | PGT Urdu– Male | 0 | 1 | 1 | 0 | 0 | 2 |
78/20 | PGT Geography- Female | 0 | 5 | 2 | 1 | 2 | 10 |
79/20 | PGT History- Female | 1 | 12 | 6 | 0 | 5 | 24 |
80/20 | PGT Physical Education- Female | 0 | 6 | 1 | 1 | 1 | 9 |
81/20 | PGT Home Science- Female | 2 | 21 | 26 | 13 | 12 | 74 |
82/20 | PGT Engineering Drawing-Male | 0 | 0 | 1 | 0 | 0 | 1 |
83/20 | PGT Fine Arts-Male | 0 | 7 | 3 | 2 | 1 | 13 |
84/20 | PGT Fine Arts- Female | 0 | 6 | 3 | 0 | 0 | 9 |
85/20 | PGT Physical Education-Male | 0 | 4 | 2 | 1 | 1 | 8 |
86/20 | PGT Music-Female | 0 | 1 | 0 | 1 | 0 | 2 |
87/20 | Physical Education Teacher | 27 | 249 | 253 | 84 | 79 | 692 |
88/20 | Domestic Science Teacher | 7 | 70 | 68 | 10 | 39 | 194 |
89/20 | Music Teacher | 3 | 37 | 53 | 8 | 22 | 123 |
90/20 | Drawing Teacher | 16 | 125 | 34 | 7 | 49 | 231 |
91/20 | TGT Computer Science | 11 | 107 | 140 | 20 | 86 | 364 |
92/20 | Librarian | 9 | 81 | 61 | 14 | 32 | 197 |
93/20 | TGT Special Education Teacher | 97 | 255 | 401 | 121 | 104 | 978 |
|
|
|
|
|
Advice :: Applicant Must Check Full Notification Before Applying For The Post. |
🥇 VacancyJobAlert.Com 🥇 |
🔗 Important Links 🔗 |
ID & Photo Upload Link | Click Here |
Download ID & Photo Upload Notice | Click Here
|
Download Official Notification | Click Here
|
Download Syllabus | Click Here
|
Official Website | Click Here |
| | | | | | | | | | | | | | |