🥇 VacancyJobAlert.Com 🥇 |
Indian ArmyArmy SSC (Tech) 56th Male & 27th Female Recruitment 2020Apr 2021 |
Important Date | Application Fee |
- Starting Date : 14/10/2020
- Last Date : 12/11/2020 1500 HRS
- Admit Card : Notify Soon
- Exam Date : Notify Soon
| |
Total Post | Age |
191 | - SSC(Tech) :: 20-27 Yr As On 01 Apr. 2021
- For Widows of Defence Personnel :: Max. 35 :: Max. 35 Yr. As On 01 Apr. 2021
- Age Relaxation As Per Rules.
|
🥇 VacancyJobAlert.Com 🥇 |
Post Wise Vacancy & Qualification Details |
Engineering Streams | Equivalent Stream | Vacancy |
(A) SSC(Tech)-56 Men |
Civil | Civil Engineering, Civil Engineering (Structural Engineering), Structural Engineering | 49 |
Mechanical | Mechanical Engineering, Mechanical (Mechatronics) Engineering, Mechanical & Automation Engineering | 15 |
Electrical/Electrical & Electronics | Electrical Engineering, Electrical Engineering (Electronics & Power), Power System Engineering, Electrical & Electronics Engineering | 16 |
Computer Sc & Engg / Computer Technology/ Information Tech/ M. Sc Computer Sc | Computer Engineering, Computer Science, Computer Science Engineering, Computer Science & Engineering, Information Science & Engineering | 47 |
Electronics & Telecom/Telecommunication/ Electronics & Comn/ Satellite Communication | Electronics & Telecommunication Engineering, Telecommunication Engineering, Electronics & Communication Engineering, Electronics & Electrical Communication Engineering | 21 |
Electronics | Power Electronics & Drives | 03 |
Micro Electronics & Microwave | | 03 |
Architecture | Architecture Engineering | 01 |
Building Construction Technology | | 01 |
Aeronautical | Aeronautical Engineering | 05 |
Textile | | 01 |
Avionics | | 05 |
Aerospace | | 01 |
Electronics & Instrumentation | Applied Electronics & Instrumentation Engineering, Electronics & Instrumentation Engineering, Electronics & Instrumentation & Control Engineering | 02 |
Transportation Engineering | | 01 |
Instrumentation | Instrumentation & Control Engineering, Instrumentation Technology | 02 |
Automobile Engg | | 02 |
Total | 175 |
(B) SSCW(Tech)-27 Women |
Civil | Civil Engineering, Civil Engineering (Structural Engineering), Structural Engineering | 03 |
Architecture/ Building Construction Technology | Architecture Engineering | 01 |
Mechanical | Mechanical Engineering, Mechanical (Mechatronics) Engineering, Mechanical & Automation Engineering | 01 |
Electrical/Electrical & Electronics | Electrical Engineering, Electrical Engineering (Electronics & Power), Power System Engineering, Electrical & Electronics Engineering | 02 |
Electronics & Telecom/Telecommunication/ Electronics & Comn/ Satellite Communication | Electronics & Telecommunication Engineering, Telecommunication Engineering, Electronics & Communication Engineering, Electronics & Electrical Communication Engineering | 02 |
Computer Sc & Engg / Computer Technology/ Information Tech/ M. Sc Computer Sc | Computer Engineering, Computer Science, Computer Science Engineering, Computer Science & Engineering , Information Science & Engineering | 04 |
Aeronautical | Aeronautical Engineering | 01 |
Total | 14 |
(C) For Widows of Defence Personnel Only |
| | |
SSC(W) Tech | B.E./ B. Tech in any tech stream | 01 |
SSC(W)(Non Tech)(Non UPSC) | Graduation in any stream | 01 |
Total | 02 |
| | | |
|
Advice :: Applicant Must Check Full Notification Before Applying For The Post. |
🥇 VacancyJobAlert.Com 🥇 |
🔗 Important Links 🔗 |
Apply Online | Click Here |
Download Official Notification | SSC(Women) || SSC(Men) |
Official Website | Click Here |